Rinsed Indigo
-
All measurements are taken across the garment while laid flat.
Achat en Gros à Prix Bas
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24.25 | 25 .25 | 26.25 | 27.25 | 28.25 |
SLEEVE LENGTH | 24.5 | 25 .5 | 26.5 | 27.5 | 28.5 |
SHOULDER WIDTH | 18 | 19 | 20 | 21 | 22 |
All measurements are taken across the garment while laid flat.
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
WAIST | 15 | 16 | 17 | 18 | 19 | 20 |
FRONT RISE (INCL. WAISTBAND) | 11.3 | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 |
INSEAM | 31.5 | 31.5 | 31.5 | 32 | 32 | 32 |
LEG OPENING | 8.3 | 8.5 | 8.8 | 9 | 9.3 | 9.5 |
THIGH | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
All measurements are taken across the garment while laid flat.
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|
WAIST | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
FRONT RISE (INCL. WAISTBAND) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
INSEAM | 31 | 31.5 | 31.5 | 31.5 | 32 | 32 | 32 |
LEG OPENING | 9.3 | 9.5 | 9.8 | 10.0 | 10.3 | 10.5 | 10.8 |
THIGH | 12.1 | 12.6 | 13.1 | 13.6 | 14.1 | 14.6 | 15.1 |