Pants
-
All measurements are taken across the garment while laid flat.
Achat en Gros à Prix Bas
All measurements are taken across the garment while laid flat.
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
WAIST | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
FRONT RISE (INCL. WAISTBAND) | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 |
INSEAM | 30.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 |
LEG OPENING | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
THIGH | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
All measurements are taken across the garment while laid flat.
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
WAIST | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
INSEAM | 30 | 30 | 30 | 31 | 31 | 31 |
LEG OPENING | 8.8 | 9 | 9.3 | 9.5 | 9.8 | 10 |
THIGH | 12.8 | 13.4 | 14 | 14.7 | 15.3 | 15.9 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 14 | 15 | 16 | 17 | 18 |
FRONT RISE (INCL. WAISTBAND) | 12 | 12.5 | 13 | 13.5 | 14 |
INSEAM | 8.5 | 8.8 | 9 | 9.3 | 9.5 |
LEG OPENING | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 |
THIGH | 13.5 | 14 | 14.5 | 15 | 15.5 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
FRONT RISE (INCL. WAISTBAND) | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 |
INSEAM | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
LEG OPENING | 8.5 | 8.8 | 9 | 9.3 | 9.5 | 9.8 |
THIGH | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL |
---|---|---|---|---|
WAIST | 15 | 16 | 17 | 18 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 |
INSEAM | 6.5 | 7 | 7.5 | 8 |
LEG OPENING | 12.3 | 12.5 | 12.8 | 13 |
THIGH | 12.8 | 13.3 | 13.8 | 14.3 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 14 | 15 | 16 | 17 | 18 |
FRONT RISE (INCL. WAISTBAND) | 12 | 12.5 | 13 | 13.5 | 14 |
INSEAM | 8.5 | 8.8 | 9 | 9.3 | 9.5 |
LEG OPENING | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 |
THIGH | 13.5 | 14 | 14.5 | 15 | 15.5 |