Navy
-
All measurements are taken across the garment while laid flat.
Achat en Gros à Prix Bas
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 25 | 26 | 27 | 28 | 29 |
FRONT LENGTH | 28 | 28.5 | 29 | 29.5 | 30 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
SHOULDER WIDTH | 20 | 21 | 22 | 23 | 24 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 22 | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 | 24 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
FRONT RISE (INCL. WAISTBAND) | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 |
INSEAM | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
LEG OPENING | 8.5 | 8.8 | 9 | 9.3 | 9.5 | 9.8 |
THIGH | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 14 | 15 | 16 | 17 | 18 |
FRONT RISE (INCL. WAISTBAND) | 12 | 12.5 | 13 | 13.5 | 14 |
INSEAM | 8.5 | 8.8 | 9 | 9.3 | 9.5 |
LEG OPENING | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 |
THIGH | 13.5 | 14 | 14.5 | 15 | 15.5 |