Medium Blue

SIZE 28 30 32 34 36 38
WAIST 15 16 17 18 19 20
FRONT RISE (INCL. WAISTBAND) 12.5 13 13.5 14 14.5 15
INSEAM 31 31 31 32 32 32
LEG OPENING 9.5 9.8 10 10.3 10.5 10.8
THIGH 12.6 13.1 13.6 14.1 14.6 15.1
Select options
  • All measurements are taken across the garment while laid flat.

    SIZE 28 29 30 31 32 33 34 36 38
    WAIST 15.8 16.3 16.8 17.3 17.8 18.3 18.8 19.8 20.8
    FRONT RISE (INCL. WAISTBAND) 12 12.3 12.5 12.8 13 13.3 13.5 14 14.5
    INSEAM 30.5 30.5 30.5 30.5 30.5 31.5 31.5 31.5 31.5
    LEG OPENING 8.8 8.9 9 9.2 9.3 9.4 9.5 9.8 10
    THIGH 13.8 14 14.3 14.5 14.8 15 15.3 15.8 16.3
    Select options