SIZE 28 30 32 34 36 38
WAIST 15.75 16.75 17.75 18.75 19.75 20.75
FRONT RISE (INCL. WAISTBAND) 13.75 14.25 14.75 15.25 15.75 16.25
INSEAM 9.63 10.13 10.5 10.75 10.88 11
LEG OPENING 12.25 12.75 13.25 13.75 14.25 14.75
THIGH 13.75 14.25 14.75 15.25 15.75 16.25
Select options
  • All measurements are taken across the garment while laid flat.

    SIZE S M L XL XXL
    CHEST 24 25 26 27 28
    FRONT LENGTH 26 27 28 29 30
    SLEEVE LENGTH 31.5 32 .75 34 35.25 36.5
    Select options