SIZE S M L XL XXL
CHEST 23 24 25 26 27
FRONT LENGTH 25.5 26.5 27.5 28.5 29.5
SLEEVE LENGTH 17 18 19 20 21
SHOULDER WIDTH 18.5 19.5 20.5 21.5 22.5
Select options
  • All measurements are taken across the garment while laid flat.

    SIZE S M L XL XXL
    CHEST 22.5 23.5 24.5 25.5 26.5
    FRONT LENGTH 27 27.5 28 28.5 29
    SLEEVE LENGTH 24.5 25 25.5 26 26.5
    SHOULDER WIDTH 17.5 18.5 19.5 20.5 21.5
    Select options
  • All measurements are taken across the garment while laid flat.

    SIZE XS S M L XL XXL
    CHEST 23 24 25 26 27 28
    FRONT LENGTH 25 26 27 28 29 30
    SLEEVE LENGTH 23 24.25 25.5 26.75 28 29.25
    SHOULDER WIDTH 17.75 18.75 19.75 20.75 21.75 22.75
    Select options