Bone
-
All measurements are taken across the garment while laid flat.
Achat en Gros à Prix Bas
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
FRONT LENGTH | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 30.25 | 31.5 | 32.75 | 34 | 35.25 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 22 | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 | 24 |
All measurements are taken across the garment while laid flat.
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
WAIST | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20.5 |
FRONT RISE (INCL. WAISTBAND) | 12.3 | 12.5 | 12.8 | 13 | 13.3 | 13.5 | 13.8 | 14.3 | 14.8 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
LEG OPENING | 8.8 | 8.9 | 9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.8 | 10 |
THIGH | 12.8 | 13 | 13.3 | 13.5 | 13.8 | 14 | 14.3 | 14.8 | 15.3 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 19 | 20 | 21 | 22 | 23 | 24 |
FRONT LENGTH | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 |
SLEEVE LENGTH | 28.5 | 29.75 | 31 | 32.25 | 33.5 | 34.75 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 21 | 22 | 23 | 24 | 25 | 26 |
FRONT LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
SLEEVE LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 | 24 |