SIZE 26 28 30 32 34 36 38
WAIST 14 15 16 17 18 19 20
FRONT RISE (INCL. WAISTBAND) 12 12.5 13 13.5 14 14.5 15
INSEAM 31 31.5 31.5 31.5 32 32 32
LEG OPENING 9.3 9.5 9.8 10.0 10.3 10.5 10.8
THIGH 12.1 12.6 13.1 13.6 14.1 14.6 15.1
Select options
  • All measurements are taken across the garment while laid flat.

    SIZE S M L XL XXL
    CHEST 22.5 23.5 24.5 25.5 26.5
    FRONT LENGTH 25 26 27 28 29
    SLEEVE LENGTH 31.5 32.5 33.5 34.5 35.5
    Select options
  • All measurements are taken across the garment while laid flat.

    SIZE S M L XL XXL
    CHEST 23 24 25 26 27
    FRONT LENGTH 25 26 27 28 29
    SLEEVE LENGTH 23 24 25 26 27
    SHOULDER WIDTH 19 20 21 22 23
    Select options