Jacket
-
All measurements are taken across the garment while laid flat.
Achat en Gros à Prix Bas
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24.25 | 25 .25 | 26.25 | 27.25 | 28.25 |
SLEEVE LENGTH | 24.5 | 25 .5 | 26.5 | 27.5 | 28.5 |
SHOULDER WIDTH | 18 | 19 | 20 | 21 | 22 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 25 | 26 | 27 | 28 | 29 |
FRONT LENGTH | 28 | 28.5 | 29 | 29.5 | 30 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
SHOULDER WIDTH | 20 | 21 | 22 | 23 | 24 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 25 | 26 | 27 | 28 | 29 |
FRONT LENGTH | 28 | 28.5 | 29 | 29.5 | 30 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 |
SHOULDER WIDTH | 20 | 21 | 22 | 23 | 24 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 22 | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 | 24 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24.25 | 25 .25 | 26.25 | 27.25 | 28.25 |
SLEEVE LENGTH | 24.5 | 25 .5 | 26.5 | 27.5 | 28.5 |
SHOULDER WIDTH | 18 | 19 | 20 | 21 | 22 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 23 | 24 | 25 | 26 | 27 | 28 |
FRONT LENGTH | 25 | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 30.3 | 31.5 | 32.8 | 34 | 35.3 | 36.5 |
SHOULDER WIDTH | 18 | 19 | 20 | 21 | 22 | 23 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 22 | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
SLEEVE LENGTH | 29 | 30 | 31 | 32 | 33 | 34 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 24 | 25 | 26 | 27 | 28 |
FRONT LENGTH | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 31.5 | 32 .75 | 34 | 35.25 | 36.5 |
All measurements are taken across the garment while laid flat.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 24 | 25 | 26 | 27 | 28 |
FRONT LENGTH | 25 | 26 | 27 | 28 | 29 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28.00 |
SHOULDER WIDTH | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 22 | 23 | 24 | 25 | 26 | 27 |
FRONT LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 | 24 |
All measurements are taken across the garment while laid flat.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 23 | 24 | 25 | 26 | 27 | 28 |
FRONT LENGTH | 25 | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 30.3 | 31.5 | 32.8 | 34 | 35.3 | 36.5 |
SHOULDER WIDTH | 18 | 19 | 20 | 21 | 22 | 23 |